# veYND Parameters

**How is veYND Used?**\
veYND is the governance token for YieldNest, enabling users to participate in decentralized decision-making. To mint veYND, users stake YND and receive an NFT that accumulates voting power over time. The longer YND is locked, the greater the voting power, aligning long-term commitment with increased influence.

<figure><img src="/files/EJJW7i0ACFqkgntGZcxh" alt=""><figcaption><p>veYND bonding curve</p></figcaption></figure>

Holding veYND gives users the right to vote on critical protocol decisions, including yield strategies, parameter adjustments, and incentive structures. It also entitles holders to a share of protocol-generated rewards, proportional to their voting power. This model ensures that YieldNest remains governed by its community, with protocol evolution guided by its most engaged stakeholders.

***

**veYND Parameters**

| **Category**           | **Name**         | **Description**                                                                                              | **Value**                                                          |
| ---------------------- | ---------------- | ------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------ |
| **Voting Power Curve** | Max Multiplier   | Maximum voting power multiplier, achieved when veYND is locked indefinitely.                                 | 4x                                                                 |
|                        | Max Duration     | Time to reach max multiplier under a linear curve.                                                           | 3 years                                                            |
|                        | Warmup Period    | Time before veYND becomes active for voting after locking.                                                   | 0                                                                  |
| **Exit Queue**         | Cooldown         | Period after initiating an exit during which veYND is illiquid, earns no rewards, and holds no voting power. | 30 days                                                            |
|                        | Min Lock         | Minimum lock duration before entering the exit queue.                                                        | 0                                                                  |
|                        | Exit Fee Percent | Fee paid in YND upon withdrawal.                                                                             | 0%                                                                 |
| **Escrow**             | Minimum Deposit  | Minimum amount of YND required to mint veYND.                                                                | 100 YND                                                            |
| **ERC721**             | Name             | Locked NFT name                                                                                              | veYND                                                              |
| **ERC721**             | Symbol           | Locked NFT Icon                                                                                              | <https://github.com/yieldnest/Publications/tree/main/assets/veYND> |

These parameters are subject to change through governance proposals voted on by veYND holders, enabling flexible and community-driven protocol evolution.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.yieldnest.finance/governance-and-tokenomics/ynd-and-veynd-tokenomics/veynd-parameters.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
