> For the complete documentation index, see [llms.txt](https://docs.yieldnest.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.yieldnest.finance/governance-and-tokenomics/ynd-and-veynd-tokenomics/veynd-parameters.md).

# veYND Parameters

**How is veYND Used?**\
veYND is the governance token for YieldNest, enabling users to participate in decentralized decision-making. To mint veYND, users stake YND and receive an NFT that accumulates voting power over time. The longer YND is locked, the greater the voting power, aligning long-term commitment with increased influence.

<figure><img src="/files/EJJW7i0ACFqkgntGZcxh" alt=""><figcaption><p>veYND bonding curve</p></figcaption></figure>

Holding veYND gives users the right to vote on critical protocol decisions, including yield strategies, parameter adjustments, and incentive structures. It also entitles holders to a share of protocol-generated rewards, proportional to their voting power. This model ensures that YieldNest remains governed by its community, with protocol evolution guided by its most engaged stakeholders.

***

**veYND Parameters**

| **Category**           | **Name**         | **Description**                                                                                              | **Value**                                                          |
| ---------------------- | ---------------- | ------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------ |
| **Voting Power Curve** | Max Multiplier   | Maximum voting power multiplier, achieved when veYND is locked indefinitely.                                 | 4x                                                                 |
|                        | Max Duration     | Time to reach max multiplier under a linear curve.                                                           | 3 years                                                            |
|                        | Warmup Period    | Time before veYND becomes active for voting after locking.                                                   | 0                                                                  |
| **Exit Queue**         | Cooldown         | Period after initiating an exit during which veYND is illiquid, earns no rewards, and holds no voting power. | 30 days                                                            |
|                        | Min Lock         | Minimum lock duration before entering the exit queue.                                                        | 0                                                                  |
|                        | Exit Fee Percent | Fee paid in YND upon withdrawal.                                                                             | 0%                                                                 |
| **Escrow**             | Minimum Deposit  | Minimum amount of YND required to mint veYND.                                                                | 100 YND                                                            |
| **ERC721**             | Name             | Locked NFT name                                                                                              | veYND                                                              |
| **ERC721**             | Symbol           | Locked NFT Icon                                                                                              | <https://github.com/yieldnest/Publications/tree/main/assets/veYND> |

These parameters are subject to change through governance proposals voted on by veYND holders, enabling flexible and community-driven protocol evolution.
