# veYND Parameters

**How is veYND Used?**\
veYND is the governance token for YieldNest, enabling users to participate in decentralized decision-making. To mint veYND, users stake YND and receive an NFT that accumulates voting power over time. The longer YND is locked, the greater the voting power, aligning long-term commitment with increased influence.

<figure><img src="https://2873068466-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FDyxbBTdzhJqQAdVgDB8k%2Fuploads%2FnmWUHeFOWfKS8JF7Fa28%2Ftelegram-cloud-photo-size-5-6172274630836996275-y.jpg?alt=media&#x26;token=7efbd2a5-3700-4afc-8eab-8a487f2204c4" alt=""><figcaption><p>veYND bonding curve</p></figcaption></figure>

Holding veYND gives users the right to vote on critical protocol decisions, including yield strategies, parameter adjustments, and incentive structures. It also entitles holders to a share of protocol-generated rewards, proportional to their voting power. This model ensures that YieldNest remains governed by its community, with protocol evolution guided by its most engaged stakeholders.

***

**veYND Parameters**

| **Category**           | **Name**         | **Description**                                                                                              | **Value**                                                          |
| ---------------------- | ---------------- | ------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------ |
| **Voting Power Curve** | Max Multiplier   | Maximum voting power multiplier, achieved when veYND is locked indefinitely.                                 | 4x                                                                 |
|                        | Max Duration     | Time to reach max multiplier under a linear curve.                                                           | 3 years                                                            |
|                        | Warmup Period    | Time before veYND becomes active for voting after locking.                                                   | 0                                                                  |
| **Exit Queue**         | Cooldown         | Period after initiating an exit during which veYND is illiquid, earns no rewards, and holds no voting power. | 30 days                                                            |
|                        | Min Lock         | Minimum lock duration before entering the exit queue.                                                        | 0                                                                  |
|                        | Exit Fee Percent | Fee paid in YND upon withdrawal.                                                                             | 0%                                                                 |
| **Escrow**             | Minimum Deposit  | Minimum amount of YND required to mint veYND.                                                                | 100 YND                                                            |
| **ERC721**             | Name             | Locked NFT name                                                                                              | veYND                                                              |
| **ERC721**             | Symbol           | Locked NFT Icon                                                                                              | <https://github.com/yieldnest/Publications/tree/main/assets/veYND> |

These parameters are subject to change through governance proposals voted on by veYND holders, enabling flexible and community-driven protocol evolution.
